NISFA U15/U16 PLAYER RECORDS 1927 – 2010
NAME
|
REPRESENTING
|
YEAR
|
COUNTRIES
|
NOTES
|
CODE
|
COUNTRY
|
---|---|---|---|---|---|---|
Dickson.R | 190? | ??? | A | Austria | ||
McLaughlin.E. | Belfast | 190? | ??? | B | Belgium | |
Butler.M.P. | Woodvale | 1927 | S | Br | Brazil | |
Canavon.M | Holy Cross(Belfast) | 1927 | S | C | Croatia | |
Dodds.J.A. | Model(Belfast) | 1927 | S | Can | Canada | |
Gray.C. | Skegoniel | 1927 | S | Cz | Czech Rep. | |
Howard.W. | Templemore Ave | 1927 | S | D | Denmark | |
Kilpatrick.R.W. | Belfast | 1927 | S | E | England | |
Lowden.E. | McQuiston Inst. | 1927 | S | Fi | Finland | |
Mailey.J. | Belfast | 1927 | S | Fr | France | |
McCormick.R. | Springfield | 1927 | S | G | Germany | |
Nelson.A. | Templemore Ave | 1927 | S | Gu | Guernsey | |
Turner.R. | Skegoniel | 1927 | S | H | Holland | |
Agnew.A | Strandtown | 1928 | S;W | Hu | Hungary | |
Colvin.R.J. | Strand | 1928 | S;W | Is | Israel | |
Johnston.A | Ulsterville | 1928 | S;W | It | Italy | |
Johnston.W. | Strand | 1928 | S | J | Jersey | |
Kennedy.J.H. | Woodvale | 1928 | S;W | Li | Liechtenstein | |
Lewis.T. | Belfast | 1928 | W | Lx | Luxembourg | |
Lightbody.J. | Strandtown | 1928 | S;W | Ma | Malta | |
McCormick.J. | Euston St. | 1928 | S;W | P | Poland | |
Moore.J. | Park Parade | 1928 | S | RI | Rep. Ireland | |
Russell.J. | Belfast | 1928 | W | S | Scotland | |
Smyth.A | Euston St. | 1928 | S;W | Sk | Slovakia | |
Wright.M. | Belfast | 1928 | S | SM | Serbia Montenegro | |
Brown.J | Ledley Memorial | 1928&9 | S;W | Sp | Spain | |
Kelly.D. | Euston St. | 1928&9 | S;W | Sw | Switzerland | |
Best.J | Belfast | 1929 | W | US | USA | |
Brooks.P | Belfast | 1929 | S | Uk | Ukraine | |
Elder.R | Bloomfield | 1929 | W;S | W | Wales | |
McAllister.G. | Ledley Mem. | 1929 | S;W | WG | West Germany | |
McKittrick.G. | Park Parade | 1929 | S;W | |||
McMurray.J. | Templemore Ave. | 1929 | S | |||
Neill.E. | Belfast | 1929 | W;S | |||
Simpson.W. | Ulsterville | 1929 | W | |||
Stothers.H. | Bloomfield | 1929 | W | |||
Webb.G. | Ulsterville | 1929 | W;S | |||
Willis.M. | Templemore Ave. | 1929 | S | |||
McCurry.F. | Agnes St. | 1929-30 | S;W | |||
Christie.H.P.S | Fane St. | 1930 | W;S | |||
Cooper.W.J. | St.Matthews(Belfast) | 1930 | W;S | |||
Donnan.R.F. | Mersey St. | 1930 | W;S | |||
Downing.I | Strand | 1930 | S | |||
Kennedy.J. | Belfast | 1930 | W | |||
Millar.A.L. | Euston St. | 1930 | W;S | |||
O’Neill.H. | Belfast | 1930 | W;S | |||
Porter.L.G. | Euston St. | 1930 | W;S | |||
Ritchie.E.A. | Euston St. | 1930 | S;W | |||
Sinclair.J. | Woodvale | 1930 | W;S | |||
Gray.D.C. | Belfast | 1930&1 | S;W | |||
Bailie.R | Belfast | 1931 | W | |||
Caruth.A | Euston St. | 1931 | W;S | |||
Cladwell.T | Fortwilliam | 1931 | W;S | |||
Clarke.S | Park Parade | 1931 | W | |||
Irwin.R. | Fortwilliam | 1931 | S | |||
Magee.S. | Mersey St. | 1931 | W;S | |||
McCormick.F. | Park Parade | 1931 | S;W | |||
McStravick.J.C. | Belfast | 1931 | S;W | |||
Napier.C.E. | Belfast | 1931 | W;S | |||
Nixon.A. | Glenwood | 1931 | S | |||
Walker.J. | Belfast | 1931 | W;S | |||
Simpson.J.C. | Fane St. | 1931&2 | W;S | |||
Campbell.S | Fane St. | 1932 | S | |||
Fulton.W. | Mountcollyer | 1932 | W | |||
Graham.J. | Mersey St. | 1932 | S;W | |||
Harper.J. | Templemore Ave. | 1932 | S | |||
Holmes.F.C. | Park Parade | 1932 | S;W | |||
Jelly.A.J. | Strand,Belfast | 1932 | S;W | |||
McAlinden.J. | Milford St. | 1932 | S;W | |||
McAreavey.J.H. | Woodvale | 1932 | S;W | |||
McFarlane.R. | Belfast | 1932 | S;W; | |||
Nelson.W.J.R. | Templemore Ave | 1932 | S;W | |||
Bell.J.A | Glenwood | 1932&3 | W | |||
Kernaghan.N. | Belfast | 1932&3 | S;W | |||
Bell.J.A | Glenwood | 1933 | S | |||
Black.W | Euston St. | 1933 | W;S | |||
Carson.W | Everton | 1933 | W;S | |||
Chambers.F | Park Parade | 1933 | W;S | |||
Craig.H. | Belfast | 1933 | W;S | |||
Horner.R. | Euston St. | 1933 | W;S | |||
Malone.A. | Belfast | 1933 | W;S | |||
McAuley.T.R. | Milford St. | 1933 | S;W | |||
McDonald.A. | Linfield | 1933 | W | |||
McDonald.J. | Ballymoney | 1933 | W | |||
McDonald.D. | Strand | 1933&4 | S;W;E | |||
McIlveen.S. | Belfast | 1933&4 | W;S;E | |||
Butler.S | Glenwood | 1934 | E;S | |||
Carson.W | Everton | 1934 | E;S | |||
Colville.S | Fane St. | 1934 | W | |||
Fitzsimmons.C. | Ulsterville | 1934 | W;E;S | |||
Gibney.R | Glenwood | 1934 | W;E;S | |||
Gillen.J. | Ballymoney | 1934 | E | |||
Johnston.W.D. | Mountpottinger | 1934 | W;S | |||
Lavery.J. | Glenwood | 1934 | W;E;S | |||
O’Hagan.S.J. | Belfast | 1934 | E;S | |||
Rodgers.W. | Grosvenor | 1934 | W | |||
Simpson.G. | Strandtown | 1934 | W;E;S | |||
Spence.N. | Fane St. | 1934 | W;S | |||
Thompson.W. | Fane St. | 1934 | W;E | |||
Barton.G | Portadown | 1935 | W;E;S |
Showing 1 to 100 of 1,301 entries
NAME
|
REPRESENTING
|
YEAR
|
COUNTRIES
|
NOTES
|
CODE
|
COUNTRY
|
---|---|---|---|---|---|---|
Bradley.W | Euston St. | 1935 | W;E;S | |||
Burns.D | Elmgrove | 1935 | W | |||
Cooper.R | Euston St. | 1935 | W;E;S | |||
Delaney.W.E | Belfast | 1935 | W;E;S | |||
Johnston.T. | Ravenscroft | 1935 | W;E;S | |||
McClenaghan.J. | Limavady | 1935 | E;S | |||
Nelson.P. | Porter Mem. | 1935 | W | |||
O’Hagan.S.J. | Belfast | 1935 | E;S | |||
O’Toole.T. | Larne | 1935 | E;S | |||
Robinson.J.D. | Grosvenor | 1935 | W;E | |||
Ross.B. | Glenwood | 1935 | S | |||
Shields.F. | Ballymoney | 1935 | E;S | |||
Stirling.G. | Belfast | 1935 | W;E;S | |||
Williamson.D. | Elmgrove | 1935 | W | |||
Barron.J.I. | Bangor Central | 1936 | W | |||
Bell.C | Glenwood | 1936 | W | |||
Corbett.R.J | Belfast | 1936 | W;S;E | |||
Farmer.R | Grosvenor | 1936 | E | |||
Fisher.J. | Wm. Foote | 1936 | E;W;S | |||
Graham.J.H. | Belfast | 1936 | E | |||
Hamilton.R.A | Euston St. | 1936 | W;S;E | |||
Hinton.E. | Grosvenor | 1936 | W | |||
Jones.W. | Portadown | 1936 | E | |||
Kirkpatrick.A. | Belfast | 1936 | S | |||
Laird.E. | Bangor | 1936 | W | |||
McCormick.R.S. | Bangor Central | 1936 | S;E | |||
McDermott.R. | Coleraine | 1936 | S | |||
Moffett.R.J. | Grosvenor | 1936 | S;W;E | |||
Ogle.W.J. | Strandtown | 1936 | S;E | |||
Rankin.D. | Glenwood | 1936 | E | |||
Seaton.R. | Malone | 1936 | S | |||
Smyth.A. | Larne No. 1 | 1936 | W | |||
Smyth.R. | Portadown | 1936 | E;S | |||
Woodside.S. | Larne & Inver | 1936 | S | |||
Craig.J.S. | Strand | 1936&7 | W;E;S | |||
Mouncey.S. | Fane St. | 1936&7 | W;S;E | |||
Russell.R. | Bangor | 1936&7 | W;E;S | |||
Walker.T. | Euston St. | 1936&7 | S;E;W | |||
Beattie.F | Ballymoney | 1937 | W | |||
Brown.R | Mersey St. | 1937 | E;S | |||
Daly.T. | Larne | 1937 | W | |||
Gilliland.J. | Grosvenor | 1937 | S | |||
Hill.G. | Fane St. | 1937 | S | |||
Little.J. | Park Parade | 1937 | W;E | |||
Lunn.W. | Carrick,Lurgan | 1937 | E;S | |||
Patterson.A. | Glenwood | 1937 | W;E;S | |||
Sheppard.W. | Belfast | 1937 | W;E | |||
Taylor.F.G. | Magherafelt | 1937 | W;E;S | |||
Dempster.S | Grosvenor | 1937-38 | W;E;S | |||
McMorran.E.J. | Larne No. 1 | 1937&8 | W | |||
Barr.S | Fane St. | 1938 | S | |||
Beattie.A.R. | Bangor | 1938 | E;S;W | |||
Burrell.G | Rea Memorial | 1938 | E | |||
Cinnamond.J | Euston St. | 1938 | E;S;W | |||
Cunningham.H. | Euston St. | 1938 | S | |||
Dunlop.J | Elmgrove | 1938 | E;S;W | |||
Gillen.J.G. | Ballymoney | 1938 | W | |||
Hamilton.J. | Dunmurry | 1938 | W | |||
McAllister.J. | Larne | 1938 | E;W;S | |||
McClaughlin.E.F. | Grosvenor | 1938 | E;S;W | |||
McClelland.J.M. | Strandtown | 1938 | S | |||
McCluskey.S.J. | Grosvenor | 1938 | E;S;W | |||
O’Kane.J. | Hilden | 1938 | E | |||
Pollock.J. | Milford St. | 1938 | E | |||
Simpson.R. | Grosvenor | 1938 | E;S;W | |||
Baird.F | Park Parade | 1939 | W;E;S | |||
Beck.A | Glenwood | 1939 | W;E;S | |||
Burrell.G | Botanic | 1939 | S | |||
Christian.S | Strandtown | 1939 | W | |||
Erskine.J. | Mersey St. | 1939 | W;E;S | |||
Fisher.J. | Lisburn | 1939 | W;E;S | |||
Graham.A. | Strandtown | 1939 | W | |||
Greer.J. | Strandtown | 1939 | W | |||
Greer.J. | Larne | 1939 | W;E;S | |||
Hayes.A | Mersey St. | 1939 | E;S | |||
Jones.W. | Lurgan | 1939 | E;S | |||
McClinton.J. | Lisburn | 1939 | E;W;S | |||
Sloan.J. | Larne | 1939 | E;S | |||
Spence.C. | Mersey St. | 1939 | W;E | |||
Clements.J | Coleraine | 1945 | RI | |||
Dawson | 1945 | RI | ||||
McCaw.M. | Coleraine | 1945 | RI | |||
McClatchey.A. | 1945 | RI | ||||
McClure.B. | Larne | 1945 | RI | |||
Seymour.T. | 1945 | RI | ||||
Taggart.M. | St. Matthews | 1945 | RI | |||
Bingham.W.L. | Belfast | 1945&6 | RI | |||
Blanchflower.J | Strandtown | 1945&6 | RI(2) | |||
Brownlee.R | Larne | 1946 | RI | |||
Cowan.G | Belfast | 1946 | RI | |||
Honan.G. | Fane St. | 1946 | RI | |||
Luke.H. | Belfast | 1946 | RI | |||
Lynch.T.H. | Lurgan | 1946 | RI | |||
Marlowe.B. | St. Matthews | 1946 | RI | |||
McCloskey.F. | Ballymoney | 1946 | RI | |||
McMurray.J. | Belfast | 1946 | RI | |||
Reid.N. | Elmgrove | 1946 | RI | |||
Witherspoon.E. | Elmgrove | 1946 | RI | |||
Lunn.F. | Belfast | 1946 | * | |||
Blanchflower.J | Strandtown | 1947 | W;E;S;RI |
Showing 101 to 200 of 1,301 entries
NAME
|
REPRESENTING
|
YEAR
|
COUNTRIES
|
NOTES
|
CODE
|
COUNTRY
|
---|---|---|---|---|---|---|
Bradford.K | Lisburn | 1947 | W;E;S | |||
Cummins.W | Lurgan | 1947 | W;E;S;RI | |||
Fisher.E | Belfast | 1947 | RI | |||
Gregg.H. | Coleraine | 1947 | W;E;S;RI | |||
Houston.M. | Larne | 1947 | W;E;S;RI | |||
Lyske.J.H.M. | Portadown | 1947 | W;E;S;RI | |||
McClean.W. | Belfast | 1947 | RI | |||
McConkey.W. | Belfast | 1947 | W;RI | |||
Stranaghan.J. | Belfast | 1947 | W;E;S;RI | |||
Giffin.R. | Park Parade | 1947 | W;E;S;RI | |||
McClelland.D. | Coleraine | 1947 | W;E;RI;S | |||
McClements.D. | Bangor | 1947 | E;S | |||
McKinstry.J. | Larne | 1947 | W;E;S;RI | |||
Adair.E | Belfast | 1948 | W;S | |||
Barr.H.H | E.Antrim | 1948 | E | |||
Black.G | Londonderry | 1948 | RI | |||
Corbett.R | Lisburn | 1948 | E | |||
Fulton.S. | Larne | 1948 | S | |||
Giffin.R. | Park Parade | 1948 | W;E;S;RI | |||
Jones.S | Lurgan | 1948 | S | |||
Kingsmore.B. | Belfast | 1948 | S | |||
Kinkead.J. | Lisburn | 1948 | W;E;S;RI | |||
Lawther.J. | Belfast | 1948 | W;E;S;RI | |||
Maze.S. | Lisburn | 1948 | W;E;RI | |||
McClelland.D. | Coleraine | 1948 | W;E;RI | |||
McClements.D. | Bangor | 1948 | W;E;S;RI | |||
McConkey.W. | Belfast | 1948 | W;E;S;RI | |||
McKinstry.J. | Larne | 1948 | W;E;S;RI | |||
Moore.B.M. | Dundonald | 1948 | W;S;RI | |||
Piggott.J. | Coleraine | 1948 | RI | |||
Sloan.D. | Lisburn | 1948 | W | |||
Truesdale.W. | Belfast | 1948 | E | |||
Beggs.I | Ballymena | 1949 | S;W;RI | |||
Brown.J | Larne | 1949 | W | |||
Clugston.J | Belfast | 1949 | E;S;RI;W | |||
Dougan.W | Belfast | 1949 | E;S;W;RI | |||
Douglas.G | Belfast | 1949 | E | |||
Dummigan.P | Lurgan | 1949 | S | |||
Gourley.W. | Belfast | 1949 | S;RI | |||
Hill.M.J. | Carrickfergus | 1949 | E;W | |||
Hopley.E.T. | Belfast | 1949 | E | |||
Johnston.R | Belfast | 1949 | E;S;W;RI | |||
Lowry.T. | Belfast | 1949 | E;S;W;RI | |||
Maguire.D. | Bangor | 1949 | E | |||
Mairs.W.D. | Coleraine | 1949 | E;W;S;RI | |||
McClelland.W. | Coleraine | 1949 | E;RI | |||
McGerritty.M | Belfast | 1949 | E;S;W;RI | |||
Napier.H | Lurgan | 1949 | S | |||
Rea.B. | Belfast | 1949 | RI;W | |||
Stewart.O. | Lurgan | 1949 | E;S;RI | |||
Adair.R.B | Belfast Tech. | 1950 | W;E;S;RI | |||
Alexander.D | Ballymena | 1950 | E | |||
Balmer.T | Coleraine | 1950 | W;E;S | |||
Dubois.E | Glengormley | 1950 | W | |||
Gill.J. | Lisburn | 1950 | W;S;RI | |||
Higginson.W.J. | Lisburn | 1950 | W;E;S;RI | |||
Hill.M.J. | Carrickfergus | 1950 | E;W;S | |||
Larmour.T | Bangor | 1950 | W;E;S;RI | |||
Luke.A. | Ballymena | 1950 | E;S;RI | |||
Murray.G. | Lisburn | 1950 | W;E;S;RI | |||
Rodgers.W. | Belfast | 1950 | RI | |||
Ruth.J. | Belfast | 1950 | RI | |||
Torrans.F. | Belfast | 1950 | W;E;S;RI | |||
Turkington.L. | Lurgan | 1950 | W | |||
Vance.D. | Belfast | 1950 | RI | |||
Jenkins.T | Ballyclare | 1950 | W;E;S | |||
Maguire.F. | Lisburn | 1950 | E;S;RI | |||
Jenkins.T | Ballyclare | 1951 | W;E | |||
Maguire.F. | Lisburn | 1951 | E;S;W | |||
Beggs.S. | Ballyclare | 1951 | E;W | |||
Braithwaite.R.S | Belfast | 1951 | W;E | |||
Brotherston.R | Belfast | 1951 | S | |||
Calderwood.A. | Belfast | 1951 | S | |||
Chapman.S.E.C. | Belfast | 1951 | W;E | |||
Chestnutt.R | Belfast | 1951 | W | |||
Davis.I | Lisburn | 1951 | S | |||
Garrett.N. | Belfast | 1951 | W;E | |||
Gore.J. | Bangor | 1951 | S | |||
Hutchison.T. | Lurgan | 1951 | S | |||
Lynch.J. | Londonderry | 1951 | W;E;S | |||
McIlreavy.F. | Coleraine | 1951 | W;E | |||
Moore.T. | Bangor | 1951 | E;S | |||
Orr.H. | Lisburn | 1951 | S | |||
Peoples.J. | Larne | 1951 | S | |||
Pitt.R. | Belfast | 1951 | W;E | |||
Wray.J. | Ballyclare | 1951 | W;E;S | |||
Beggs.S | Ballyclare | 1952 | W;E;S | |||
Beggs.J | Ballymena | 1952 | S | |||
Brown.A | Belfast | 1952 | W;S;E | |||
Cairns.J | Lisburn | 1952 | W;S;E | |||
Calderwood.A | Belfast | 1952 | E | |||
Dobbin.J. | Larne | 1952 | S;W | |||
Dougan.A.D. | Belfast | 1952 | W;S;E | |||
Hutchinson.S. | Belfast | 1952 | E | |||
Magee.M. | Lisburn | 1952 | W;S;E | |||
Maguire.W. | Belfast | 1952 | W;S;E | |||
McKinstry.D. | Larne | 1952 | W;S;E | |||
McCLurg.L.W. | Lurgan | 1952 | W | |||
Quee.S. | Bangor | 1952 | W;S;E | |||
Stewart.D.R. | Lurgan | 1952 | W;S;E |
Showing 201 to 300 of 1,301 entries
NAME
|
REPRESENTING
|
YEAR
|
COUNTRIES
|
NOTES
|
CODE
|
COUNTRY
|
---|---|---|---|---|---|---|
Caskey.A. | Belfast | 1953 | W;S;E | |||
Cloughley.D | Portadown | 1953 | W;S;E | |||
Elder.R. | Lisburn | 1953 | S | |||
Elwood.J. | Belfast | 1953 | W;S;E | |||
Gourley.L. | Larne | 1953 | W;E;S | |||
Higgins.J. | Belfast | 1953 | W;S | |||
McCartney.W. | Belfast | 1953 | W;S;E | |||
McCue.S. | Lambeg | 1953 | W;S;E | |||
McGrath.L. | Belfast | 1953 | W;S | |||
Patterson.J. | Antrim | 1953 | E | |||
Rafferty.W.A. | Belfast | 1953 | E | |||
Robinson.T. | Belfast | 1953 | W;S | |||
Stewart.D.R. | Lurgan | 1953 | W;S;E | |||
Weatherup.J. | Belfast | 1953 | E | |||
Allen.G | Hamsworth Sq. | 1954 | S;W | |||
Burke.E | Portadown | 1954 | E | |||
Conkey.J | Newtownards | 1954 | E;S;W | |||
Connor.J | Budore S. Larne | 1954 | E;S;W | |||
Creighton.H | Belfast | 1954 | E | |||
De Bres.R | Belfast | 1954 | S;W | |||
Donnelly.T | Lisburn | 1954 | W | |||
Dunning.W.E. | Belfast | 1954 | E;W | |||
Edgar.J. | Coleraine | 1954 | W;S | |||
Elwood.J.P. | Belfast | 1954 | W;S;E | |||
Hunter.L.W. | Belfast | 1954 | S;W | |||
Lumely.J. | 1954 | W | ||||
Ross.J. | Larne | 1954 | E;S;W | |||
Walsh.T. | Belfast | 1954 | S | |||
White.D. | Belfast | 1954 | E | |||
Yarr.N. | Crumlin | 1954 | W | |||
McConville.W. | Tandragee | 1954&5 | E;S;W | |||
Reid.W. | Carrickfergus | 1954&5 | W;E;S | |||
Bledings.E | Belfast | 1955 | W;S | |||
Davison.J | Belfast | 1955 | W | |||
Elder.A.R | Lisburn | 1955 | E | |||
Gibson.J. | Belfast | 1955 | S;W | |||
Lavery.R.E. | Lisburn | 1955 | S;E | |||
Logan.J. | Ahoghill | 1955 | S;E | |||
McClugham.E. | Argyle | 1955 | W;E | |||
McLaughlin.P. | Belfast | 1955 | W;S;E | |||
Patton.J. | Belfast | 1955 | W;S;E | |||
Robinson.E. | Londonderry | 1955 | W;S | |||
Rodgers.A. | Belfast | 1955 | E | |||
Tolland.T. | Linfield | 1955 | E | |||
Walsh.R. | Belfast | 1955 | W;E | |||
McAlinden.J. | Belfast | 1955&6 | W;S;E | |||
Nixon.W | Newtownards | 1955&6 | S;W;E | |||
Balmer.D | Newtownards | 1956 | E | |||
Duffy.D | Belfast | 1956 | E;S;W | |||
Lewis.J. | Belfast | 1956 | S | |||
Staley.V.N. | Belfast | 1956 | W | |||
Weir.T. | Strandtown | 1956 | E;S;W | |||
Wells.T. | Belfast | 1956 | E;S;W | |||
Best.H | Portadown | 1956&7 | E;S;W | |||
Harvey.M. | Belfast | 1956&7 | E;W;S | |||
Hayes.D. | Belfast | 1956&7 | E;S;W | |||
Irvine.R.J. | Carrickfergus | 1956&7 | S;W | |||
McGonigal.R. | Ballymena | 1956&7 | E;S;W | |||
Neill.W.J.T. | Bangor | 1956&7 | E;W;S | |||
O’Neill.J. | Larne | 1956&7 | S;E;W | |||
Walker.R. | Belfast | 1956&7 | W;E;S | |||
Walsh.C. | Bangor | 1956&7 | W;E;S | |||
Conville.W | Belfast | 1957 | W;S | |||
Jordan.T. | Banbridge | 1957 | S | |||
McAlinden.H. | Belfast | 1957 | E | |||
Stewart.A. | Ballymena | 1957 | W | |||
Nicholson.J.J. | Belfast | 1957&8 | E;W;S | |||
Briggs.W.R | Belfast | 1958 | S;W;E | |||
Burke.B | Larne | 1958 | E | |||
Callender.M | Belfast | 1958 | E | |||
Donaldson.W | Belfast | 1958 | S;W;E | |||
Downley.R | Belfast | 1958 | S;W | |||
Govan.G. | Belfast | 1958 | S;W;E | |||
Harland.S. | Lurgan | 1958 | S;W | |||
Irvine.W.J. | Carrickfergus | 1958 | E | |||
Mitchell.A. | Belfast | 1958 | E | |||
Moore.G. | Linfield | 1958 | S | |||
Muldoon.C. | Ballymoney | 1958 | E | |||
Shellard.H. | Belfast | 1958 | S;W | |||
Watt.D. | Banbridge | 1958 | S;W;E | |||
McCoubrey.D. | Park Parade | 1958&9 | S;W;E | |||
Wilson.K. | Larne Tech. | 1958&9 | S;W;E | |||
Best.A | Ashfield | 1959 | E | |||
Campbell.A | Ballygomartin | 1959 | W;S;E | |||
Duffy.J | St.Gabriels(Belfast) | 1959 | E | |||
Duke.L. | Lisnasharragh | 1959 | W;S | |||
Flanagan.G. | Lisburn Tech | 1959 | W;S | |||
Hamilton.N. | Mountcollyer | 1959 | W;S;E | |||
Hanna.J. | Ashfield | 1959 | E | |||
McCann.J. | Portadown Tech | 1959 | W;S | |||
McDonnell | Belfast | 1959 | W;S;E | |||
McLaughlin.J. | St. Gabriels | 1959 | E | |||
McMaster.J. | 1959 | W | ||||
Perry.T. | Lurgan | 1959 | W;S;E | |||
Reid.J. | Carrick Tech | 1959 | W;S;E | |||
Rock.W. | Ballymena | 1959 | W;S | |||
Anderson.J | Belfast | 1960 | S;E;W | |||
Davidson.J | Belfast | 1960 | S;E;W | |||
FitzsimonsA.G. | Belfast | 1960 | E;S;W | |||
Guy.D.J.D | Portadown | 1960 | S;E;W |
Showing 301 to 400 of 1,301 entries
NAME
|
REPRESENTING
|
YEAR
|
COUNTRIES
|
NOTES
|
CODE
|
COUNTRY
|
---|---|---|---|---|---|---|
Latimer.W. | Belfast | 1960 | S;E;W | |||
Lindsay.M. | Belfast | 1960 | W | |||
McAllister.J. | Belfast | 1960 | S;E;W | |||
McPeak.T. | Ballymena | 1960 | S | |||
Millsopp.N. | Portadown | 1960 | W;E;S | |||
Patterson.S. | Belfast | 1960 | S;E;W | |||
Reid.W. | Newtownards | 1960 | S;E;W | |||
Stewart.M. | Belfast | 1960 | S;E | |||
Watson | Lisnagarvey | 1960 | S | |||
Wilson.J. | Ballygomartin | 1960 | S;E;W | |||
Anderson.F | Ashfield | 1961 | W;S;E | |||
Clements.D | Larne G.S. | 1961 | W;S;E | |||
Cowan.J. | Dunlambert | 1961 | W;S;E | |||
Hampton.J. | Lurgan | 1961 | E | |||
Humphries.R. | Kelvin | 1961 | W;S;E | |||
Hunter.I. | Ballymena | 1961 | W;S | |||
Irwin.N. | Dunlambert | 1961 | W;S;E | |||
McKinney.V.J. | Lurgan Sec. | 1961 | W;S;E | |||
Quinn.C. | Coleraine | 1961 | W;S;E | |||
Stitt.J. | Ashfield | 1961 | W;S;E | |||
Symington.B. | Ashfield | 1961 | W;S;E | |||
Todd.S.J. | Lisburn Tech | 1961 | W;S;E | |||
Anderson.H | Belfast | 1962 | S;E | |||
Barr.J | Ballymena | 1962 | W;S;E | |||
Broad.C | Carrickfergus | 1962 | W;S;E | |||
Campbell.K | Ballymena | 1962 | E | |||
Dobbin.J | Larne | 1962 | W;S | |||
Doherty.J | Coleraine | 1962 | W;S | |||
Drury.M | Bangor | 1962 | W;S | |||
Hutchinson.S. | Belfast | 1962 | E | |||
Larkin.D. | Belfast | 1962 | W;S;E | |||
McDonald.T. | Belfast | 1962 | W;S;E | |||
Melton.J. | Belfast | 1962 | W;S;E | |||
Metcalfe.W. | Portadown | 1962 | W;S;E | |||
Napier.R.J. | Lurgan | 1962 | W;S;E | |||
Taylor.R. | Belfast | 1962 | E | |||
White.R.N. | Belfast | 1962 | W;S;E | |||
Coulter.W.J. | Lisnagarvey | 1963 | W;E;S;RI | Johnny | ||
Gorman.N. | Orangefield | 1963 | W;E;S | |||
Graham.K.H. | Orangefield | 1963 | W;E;S | |||
Herron.J. | Holywood | 1963 | S | |||
Macklin.A. | Dunlambert | 1963 | E;S | |||
Maguire.R.I. | Coleraine | 1963 | W;E;S | |||
Maguire.W. | Belfast | 1963 | W;S;E | |||
McCallum.D. | Ashfield | 1963 | W;E;S | |||
McCamley.W. | Belfast | 1963 | E | |||
McFaul.R.G. | Portadown | 1963 | E;S;W;RI | |||
Pelan.G. | Ballygomartin | 1963 | E;S | |||
Russell.E.E. | Newtownards | 1963 | W | |||
Shannon.E.D. | Banbridge | 1963 | W | |||
Turkington.M. | Ballyclare | 1963 | W;E;S | |||
Walker.J. | Lurgan | 1963 | W | |||
Whalley.J.E. | Orangefield | 1963 | W;E;S | |||
Armstrong.G | Belfast | 1964 | W;E | |||
Diffin.N | Belfast | 1964 | W;E;S | |||
Gault.A. | Belfast | 1964 | S;E;W | |||
Graham.K. | Carrick | 1964 | E | |||
Lockhart.R. | Lisburn | 1964 | W;E;S | |||
McAleese.D. | Newtownards | 1964 | W;E;S | |||
Miskelly.D. | Newtownards | 1964 | W;E;S | |||
Nelson.S. | Belfast | 1964 | S | |||
Neville.W. | Armagh | 1964 | S | |||
Parkhill.B. | Belfast | 1964 | S | |||
Rea.F. | Belfast | 1964 | W;E;S | |||
Service.A. | Ballymena | 1964 | W;E;S | |||
Thompson.W. | Lisburn | 1964 | W;E | |||
Trainor.S. | Ballymena | 1964 | W;E;S | |||
Blair.R.V. | Coleraine | 1965 | W;S;E | |||
Creaney.S.T | Lurgan | 1965 | W;S;E | |||
Doyle.J.A. | Limavady | 1965 | W;S;E | |||
Haire.R.J. | Lisburn | 1965 | W;S;E | |||
Humphries.D.J. | Lurgan | 1965 | W;S;E | |||
Kilpatrick.T.W. | Orangefield | 1965 | W;S;E | |||
McLoughlin.E.G. | Londonderry | 1965 | W;S;E | |||
McQuillan.D.G. | Garvagh | 1965 | W;S;E | |||
Robb.G.F. | Orangefield | 1965 | W;S;E | |||
Rock.J. | Ballymena | 1965 | W;S;E | |||
Welsh.A. | Belfast | 1965 | W;S;E | |||
Brown.G.B. | Model | 1966 | S;W | |||
Brown.J.H | Ballygomartin | 1966 | E;S;W | |||
Clarke.R | Larne | 1966 | W;S;E | |||
Gorman.T. | Orangefield | 1966 | E;S;W | |||
Kane.J.B. | Orangefield | 1966 | W | |||
Lavery.J. | Belfast | 1966 | S;W | |||
Leslie.L. | Portadown | 1966 | E | |||
McCloughlin | Kelvin | 1966 | W;S;E | |||
McCord.J. | Lisnasharragh | 1966 | E;S;W | |||
McDowell.J.D. | Lisburn | 1966 | E;S | |||
McManus.C.E. | Lurgan | 1966 | E;S;W | |||
Reid.L. | Coleraine | 1966 | E | |||
Rouse.D.E. | Strabane | 1966 | S;W | |||
Service.J. | Ballymena | 1966 | E | |||
Todd.R.J. | Ballymena | 1966 | E;S;W | |||
Hall.J. | Orangefield | 1966&7 | W;E;S | |||
Barrett.J | Dundonald | 1967 | W | |||
Black.J.A. | Ballymena | 1967 | W;S;E | |||
Graham.L. | Dunlambert | 1967 | W;S | |||
Kingon.T. | Orangefield | 1967 | W;S;E | |||
McArthur.S. | Limavady | 1967 | W;S;E | |||
