Northern Ireland U18 Plate
First Round | 2018/19 | |||||
Portadown College | 2-0 | Dromore High School | Cullybackey College | 0-6 | RBAI | |
Lagan College | 3-2 | Glengormley | St Patrick's College (Dungannon) | 7-3 | Sperrin College | |
Shimna Integrated College | 2-5 | Methodist Colleg | Wellington College | 6-1 | Oakgrove College | |
Regent House | 5-0 | Omagh Academy | ||||
Second Round | ||||||
Methodist College | v | Lagan College | Regent House | 5-1 | St Colman's (Ballynahinch) | |
RBAI | 7-5 | Larne High | Lismore | 0-3 | Impact Training | |
St Patrick's College (Dungannon) | v | Cambridge House | Portadown College | 6-1 | SRC (Newry) | |
Wellington College | 0-2 | Mercy College | SRC (Lurgan) | 4-2 | St Kevin's College | |
Quarter Final | ||||||
Impact Training | 2-7 | Portadown College | Mercy College | 2-8 | Regent House | |
RBAI | p2-2 | Lagan College | SRC (Lurgan) | 0-2 | St Patrick's College (Dungannon) | |
Semi Final | ||||||
St Patrick's College (Dungannon) | 0-3 | RBAI | Portadown College | 1-2 | Regent House | |
Final | ||||||
Regent House |
v | RBAI | Seaview | 1.30pm | Tuesday 30th April | |
Final | ||||||
Methodist College | 0-4 | Regent House | Wed 25th April | Seaview | ||
Semi Final | ||||||
Regent House | 6-1 | Dromore High | Methodist College | 2-1 | SERC (Lisburn) | |
Quarter Final | ||||||
SERC (Lisburn) | 4-2 | Slemish College | Dromore High | 3-1 | St Louises Comprehensive | |
Ballyclare Secondary | 1-3 | Regent House | Methodist College | 5-4 | Glengormley | |
Second Round | ||||||
St Colm's (Draperstown) | 1-3 | Slemish College | CBS (Glen Road) | 1-1p | St Louises Comprehensive | |
Corpus Christie | 0-3 | Dromore High | Colaiste Feirste | 0-3 | SERC (Lisburn) | |
Castlederg | 0-3 | Glengormley | Regent House | 5-1 | De La Salle (Belfast) | |
Wellington College | 2-2p | Methodist College | Ballyclare Secondary | 4-2 | Oakgrove | |
Final | ||||||
SERC (Lisburn) | v | NRC (Colraine) | ||||
Semi Final | ||||||
SERC (Lisburn) | 1v0 | Rainey Endowed | Bangor Academy | v | NRC (Colraine) | |
Quarter Final | ||||||
NRC (Coleraine) | 5v1 | Corpus Christi OR SRC Newry | Rainey Endowed | 4v2 | St. Colmans (Ballynahinch) | |
De La Salle (Belfast) | 3v6 | Bangor Academy | Aquinas | 0v2 | SERC (Lisburn) | |
NRC Colraine | 5v1 | Corpus Cristie | Rainey Endowed | 4v2 | St Colman's (Ballynahinch) | |
Second Round | ||||||
St. Joseph's (Enniskillen) Rainey Endowed |
1v1 5-2 |
Rainey Endowed St Joesph's |
Corpus Christi | 7v1 | SRC (Newry) | |
Slemish College | 2v3 | Bangor Academy | St. Colman's (Ballynahinch) |
2v2 4v2 PENS |
Ballymenaa Academy OR Bangor Grammar | |
Aquinas | 2v0 | Dromore High | NRC (Coleraine) | 7v0 | St. Patrick's College (Ballymena) | |
Methodist College | 3v9 | SERC (Lisburn) | De La Salle (Belfast) OR St. Patrick's College (Dungannon) | 4v1 | Oakgrove College | |
First Round | ||||||
Omagh Academy | 1v1 | St Colman's (Ballynahinch) | Carrick College | 1v1 | Rainey Endowed | |
SERC (Lisburn) | 2v1 | Colaiste Feirste | Slemish College | 5v0 | St Colm's (Draperstown) | |
St Patrick's (Lisburn) | 1v1 | Dromore High | De La Salle (Belfast) | v | BYE | |
Belfast Royal Academy | 2v4 | Bangor Academy | St Colm's (Twinbrook) | 0v1 | Corpus Christi | |
Oakgrove College | 5v2 | Hazelwood | Aquinas | 3v0 | Cullybackey College | |
NRC (Coleraine) | BYE | St Joseph's (Enniskillen) | 5v2 | Castlederg | ||
Ballymena Academy | v | Bangor Grammar (Withdrew) |
|
|||
Byes | Methodist College | St Patrick's College (Ballymena) |
SRC (Newry) |
- Published in Northern Ireland U18 Plate Results
- Written by Ross Redman