Northern Ireland Schools Cup U16
- Written by Ross Redman
- Published in Northern Ireland U16 Cup Results
Final | ||||||
St Columb's College | 3-1 | St Patrick's Belfast | ||||
Semi Final | ||||||
Portadown College | 3v1 | St Columb's College | O.L & St Patrick's | 1v2 | St Patrick's College (Belfast) | |
Quarter Final | ||||||
Portadown College | 2-1 | De La Salle (Belfast) | Holy Cross (Strabane) | 4-5 | St. Patrick's (Belfast) | |
VENUE Solitude | ||||||
St. Columb's College |
3v1 | Larne High | O.L. & St. Patricks | 4v3 | Bangor Academy | |
VENUE Moyola Park |
VENUE Seaview | |||||
Fourth Round | U16 | U16 | ||||
St Patrick's GS (Downpatrick) | 1-4 | Holy Cross Strabane | De La Salle (Belfast) | 7v3 | St. Louis (Ballymena) OR Glengormley | |
Larne High | 3-1 | St. Malachy's College | St. Patrick's (Belfast) | 1v0 | St. Mary's CBGS | |
O.L. & St. Patrick's | 4v0 | Grosvenor | St. Pat's & St. Bridgid's (Claudy) | 1-2 | Portadown College | |
Lismore | 2v3 | Bangor Academy | Ballyclare Secondary | 1v5 | St. Columb's College | |
Third Round | ||||||
Ballyclare Secondary | 7-0 | Omagh Academy | Lismore | 3-1 | Rainey Endowed | |
De La Salle (Downpatrick) | 1-3 | Holy Cross (Strabane) | Grosvenor | 2-1 | Lagan College | |
St. Louis (Ballymena) | 3-0 | Glengormley | St. Patrick's GS (Downpatrick) | 1-0 | Rathmore | |
St. Malachy's | 5-2 | Dunclug | O.L & St. Patrick's | 6-3 | RBAI | |
St. Mary's CBGS | v | Carrick Grammar | St. Patrick's (Belfast) | - w | Laurelhill | |
Model | 2-4 | St. Columb's | St. Joseph's College (Belfast) | 0-4 | St. Pat's & St. Brigid's (Claudy) | |
CBS (Glen Road) | 0-7 | Portadown College | Bangor Academy | 3-2 | St. Joseph's (Londonderry) | |
Larne High | 4-2 | Christian Brothers GS (Omagh) |
Second Round | ||||||
Edmund Rice College | 1-4 | De La Salle (Belfast) | Dunclug | 5-1 | Strabane Academy | |
Omagh Academy | vW | Corpus Christi | Carrick Grammar | 4-1 | Lisneal College | |
Lismore | 1-0 | Ashfield | St Patrick's (Belfast) | 4-2 | Abbey Community College | |
CBS (Glen Road) | 2-0 | Lumen Christi College | Larne High | 5-1 | Cambridge House | |
Lagan College | vW | St Malachy's (Castlewellan) | Glengormley | 6-0 | Oakgrove College | |
St Brigid's College Derry | v | Laurelhill | St Colm's (Twinbrook) | 1-2 | RBAI | |
Christian Brothers GS (Omagh) | 6-1 | Colaiste Feirste | Fivemiletown | 2-6 | Rainey Endowed | |
St Malachy's | 2-2 | Dromore High | Breda Academy | 1-4 | Rathmore | |
First Round | ||||||
Larne High | 4~3 | Foyle College | St Colman's (Ballynahinch) | 0~1 | Glengormley | |
Nendrum College | 2~2 | RBAI (Win on pens) | Lisneal College | 2~0 | Wellington College | |
Lismore | 5~0 | Campbell College | Ballymena Academy | 2~4 | Corpus Christi | |
St Patricks (Ballymena) | 0~10 | Cambridge House | Fort Hill | v | Abbey Community College | |
St Malachy's College | 1~0 | Banbridge Academy | Methodist College | 0~1 | Breda Academy | |
Lagan College | v | Carrick College (withdrawn) | Ashfield | 2~0 | St Pius X (Magherafelt) | |
Rathmore | 5~0 | St Patrick's (Lisburn) | St Colms (Draperstown) | 0~2 | Rainey Endowed | |
BYES | ||||||
Carrick Grammar | Christian Brothers GS (Omagh) | De La Salle (Belfast) | Dunclug | |||
Fivemiletown | Lumen Christi College | |||||
Omagh Academy | St Colms (Twinbrook) | St Patrick's (Belfast) | CBS (Glen Road) | |||
Colaiste Feirste | Dromore High | Edmund Rice College | Laurel Hill | |||
Oakgrove College | St Brigid's (Londondery) | St Malachy's (Castlewellan) | Strabane Academy | |||
SEEDED (16) | ||||||
Ballyclare Secondary | Craigavon Seniour High | Grosvenor | Model | |||
Portadown College | St Josephs College (Belfast) | St Louis (Ballymena) | St Pats & St Brigids | |||
BYES into THIRD ROUND | ||||||
Bangor Academy | De La Salle (Downpatrick) | Holy Cross (Strabane) | O.L. & St Patricks | |||
St Columbs College | St Josephs (Londonderry) | St Marys CBGS | St Patricks GS (Downpatrick) |
Last modified onTuesday, 16 May 2017 09:12