Northern Ireland Schools Cup U12
- Written by Ross Redman
- Published in Northern Ireland U12 Cup Results
| Final | ||
| Holy Cross Strabane | 0-1 | St Columb's College |
| Semi Final | ||
| Holy Cross Strabane | Clounagh JHS | |
| Devenish College | St Columb's College | |
| Quarter Final | ||
| St Malachy's | 0v2 | St Columb's College |
| Clounagh | 4v1 | St Joeseph's (Londonderry) |
| Ashfield | 1v7 | Devenish |
| Holy Cross (Strabrane) | 2v0 |
Aquinas |
| Fourth Round | ||
| Lumen Christi College | v | Clounagh |
| Enniskillen Royal GS | 0-1 | St. Columb's College |
| Devenish College | v | CBS (Glen Road) |
| Omagh High | 1-6 | St. Joseph's (Londonderry) |
| Holy Cross (Strabane) | v | Killicomaine |
| Aquinas | v | O.L. & St. Patrick's |
| Ashfield | 5-1 | Lurgan Junior High |
| Third Round | ||
| Ashfield | v | Strabane Academy or Glengormley |
| Aquinas | 5-1 | St. Joseph's College (Belfast) |
| Clounagh | 7-0 | Dromore High |
| De La Salle (Belfast) | 1v0 | Rathmore |
| St. Columb's College | 9-0 | St. Patrick's (Lisburn) |
| St. Patrick's (Belfast) | 1v2 | Lumen Christi College |
| De La Salle (Downpatrick) | 1-5 | CBS (Glen Road) |
| Holy Cross (Strabane) | 5-1 | St. Louis (Ballymena) |
| St. Joesph's (Londonderry) | 3-2 | St. Patrick's GS (Downpatrick) |
| Priory College | 1-3 | Omagh High |
| Enniskillen Royal GS | 2-0 | Christian Brothers GS (Omagh) |
| Edmund Rice College | 4-7 | Lurgan Junior High |
| Model | 2-3 | St. Malachy's College |
| St. Killian's College | 1-5 | Killicomaine |
| Bangor Academy | 2-3 | O.L. & St. Patrick's |
| Lagan College | 1-3 | Devenish College |
| Second Round | ||
| Enniskillen Royal GS |
2v1 |
Lisneal |
| CBS (Glen road) | 6v2 | Oakgrove College |
| Strabane Academy | v | Glengormely (Withdrew) |
| St. Patrick's GS (Downpatrick) | v | St. Brigid's College Derry |
| Castlederg | 0v12 | Aquinas |
| St. Pat's & St Brigid's(Claudy) | 0v5 | Priory college |
| St. killian's college | v | Corpus Christi (Withdrew) |
| Lagan college | 6v2 | Laurelhill |
| Hazelwood | 0v5 | Rathmore |
| Parkhall college | 1v8 | St. patrick's (Lisburn) |
| St malachy's (Castlewellen) | 2v7 | Omagh High |
| Larne High | 1v2 | St. Louis (Ballymena) |
| Carrick College | 3v6 | Devenish College |
| St. joseph's college (Belfast) | 1v0 | St. Colm's college (Twinbrook) |
| De LA Salle (downpatrick) | 1v0 | Abbey Community College |
| Lumen Christi College | v | BYE |
|
Banbridge Academy |
1v0 | Colaiste Feirste |
| Abbey Community College | v w | Lismore |
| Dundonald | 1v2 | St.Louis(Ballymena) |
| St. Patricks (Ballymena) | 0v6 | Devinish College |
| St. Joseph's College (Belfast) | 1v0 | St. Colman's (Ballynahinch) |
| De La Salle (Downpatrick) | 6v2 | Breda Academy |
| Carrick College | 7v0 | Fivemiletown |
| Ballyclare Secondary | v | Lumen Christi College |
| Nendrum College | 0v5 | St.Colm's (Twinbrook) |
| BYES (23) | ||
| Aquinas | Castlederg | |
| CBS (Glen Road) | Corpus Christi | |
| Enniskillen Royal GS | Glengormley | |
| Hazelwood | Lagan College | |
| Larne High | Laurelhill | |
| Lisneal | Oakgrove College | |
| Omagh High | Parkhall College | |
| Priory College | Rthmore | |
| St. Brigids (Londonderry) | St.Killian's College | |
| St. Malachy's (Castlewellan) | St.Patrick's (Lisburn) | |
| St.Pat's & St.Brigid's (Claudy | St.Patrick's GS (Downpatrick) | |
| Strabane Academy | ||
| SEEDED | BYES into THIRD ROUND | |
| Ashfield | Bangor Academy | |
| Christian Brothers GS (Omagh) | Clounagh | |
| De La Salle (Belfast) | Dromore High | |
| Edmund Rice College | Holly Cross (Strabane) | |
| Killicomaine | Lurgan Juinior High | |
| Model | O.L. & St. Patrick's | |
| St.Columbs's College | St. Joseph's (Londonderry) | |
| St.Malachys College | St Patrick's Belfast |
Last modified onTuesday, 16 May 2017 09:45
