Syrenka Cup
- Written by Super User
- Published in U16 victory shield
Release Date: 20/08/2014
THE Northern Ireland Under 16s will travel to Poland next week to take part in the Syrenka Cup international friendly tournament (August 26 - 29).
Northern Ireland will compete in the tournament alongside Sweden, Belgium, Ukraine, Poland, Latvia, Norway and FYROM - Macedonia.
Stephen Robinson’s side will kick-off against Sweden on Tuesday, with fixtures announced for Match Day 2 (Wednesday) and Match Day 3 (Friday) after each round.
Syrenka Cup Squad
| Conor Hazard | Celtic |
| Joshmr Stachini | Sheffield Wednesday |
| Dylan King | Maiden City |
| Cal Templeton | Leicester City |
| Karl Hamill | Glentoran |
| Luke Fisher | Fleetwood Town |
| Nathan Kerr | Stevenage |
| Michael Kerr | Crusaders |
| Matthew McGlinchey | Southampton |
| Emett McNabb | Dungannon Swifts |
| Daniel Rooney | Plymouth |
| Nathan Gartside | Watford |
| Joe Crowe | Norwich City |
| Shea Gordon | Sheffield United |
| Mark McKee | Cliftonville |
| Shea Conaty | Portadown |
| Kyle McClean | Nottingham Forest |
| Cornor McKendery | Ipswich Town |
Group A
Poland
Latvia
Norway
FYROM - Macedonia
Group B
Sweden
Northern Ireland
Belgium
Ukraine
1st Stage - GROUP MATCHES
| Date | Match | Group | Venue | Time | Match |
| 26.08.14 | 1 | A | TBA | 15.00 | Poland v Lativa |
| 2 | A | TBA | 17.30 | Norway v FYROM | |
| 3 | B | TBA | 15.00 | Sweden v Northern Ireland | |
| 4 | B | TBA | 17.30 | Belguim v Ukraine |
2nd Stage - GROUP MATCHES
| Date | Match | Group | Venue | Time | Match |
| 27.08.14 | 5 | A | TBA | 15.00 | loser 1st match v loser 2nd match |
| 6 | A | TBA | 17.30 | winner 1st match v winner 2nd match | |
| 7 | B | TBA | 15.00 | loser 3rd match v loser 4th match | |
| 8 | B | TBA | 17.30 | winner 3rd match v winner 4th match |
FINAL STAGE
| Date | Match | Place | Venue | Time | Match |
| 29.08.14 | 9 | For 7th | TBA | 11.00 | loser 5th match v loser 7th match |
| 10 | For 5th | TBA | 11.00 | winner 5th match v winner 2nd match | |
| 11 | For 3rd | TBA | 11.00 | loser 6th match v loser 8th match | |
| 12 | For 1st | TBA | 16.00 | winner 6th match v winner 8th match |
Media
Last modified onThursday, 01 October 2015 15:37
Tagged under
.